FF491-3-8F
The FF49 Series quick couplings provide rugged-flush-face valving for non-spill dry breaks, and allows one-hand push-to-connect with safety sleeve-lock standard. The 3/8″ size meets HTMA dimensional standards while providing significantly higher pressure containment than other brands (10,000 operating psi). The 3/4″ FF49-6 are FF49-6-12 are rated at 6,000 operating psi and have a significantly smaller foot-print than other brands. Ideally suited for use in hydraulic hand tools, overhead bucket hoists, skid-steer loaders, and wherever spillage can constitute a safety or environmental hazard.
Product Details
Additional information
| Coupler Size (Inch) | 0.375000 |
|---|---|
| Coupler Size (mm) | 10.0 |
| Diameter (in) - G | 1.180 |
| Features | Non-spillOne hand connect and disconnect |
| Hex (in) - H | 1.060 |
| Industry Standard Numbers | HTMA |
| Interchangeable Series | 74 (Snap-tite Series), 9794 (PT) (Enerpac/Power Team Series), FD45 (Aeroquip Series), FF (1/2") (Parker Bruning Series), FF (3/8") (Parker Series), FIRG (Holmbury Series), QA29000 (Hansen Series) |
| ISO Body Size | 0.375000 |
| Lock Style | Ball, Push to Connect |
| Material | Steel |
| Rated Flow (GPM) | 10.0 |
| Rated Flow (L/Min) | 38 |
| Seal Material | Viton® |
| Series | FF49 |
| Thread | 3/4-16 Female ORB |
| Tip Diameter (in) - I | 0.774 |
| Tip Length (in) - F | 2.520 |
| Valve Type | Poppet (O-ring Seal) |
| Maximum Operating Pressure (bar) | 690 |
| Maximum Operating Pressure (psi) | 10000 |
| Maximum Spillage (cc) | 0.02 |
| Description | Tip Half |
